WOMEN’S FASTPITCH SOFTBALL TOURNAMENT 2017
SCHEDULE
DATE | VENUE | TIME | HOME | AWAY | SCORE |
08/10/2017 | Marsa | 13:00 | Luxol Mustangs | Ghajnsielem Redcoats | 11 – 7 |
15/10/2017 | Sannat | 10:30 | Ghajnsielem Redcoats | Redcoats Softball | 7 – 12 |
22/10/2017 | Sannat | 14:30 | Redcoats Softball | Luxol Mustangs | 12 – 5 |
29/10/2017 | Mellieha | 14:00 | Mellieha Curves | Ghajnsielem Redcoats | 14 – 5 |
05/11/2017 | Mellieha | 14:45 | Mellieha Curves | Redcoats Softball | 7 – 5 |
19/11/2017 | Sannat | 10:30 | Redcoats Softball | Ghajnsielem Redcoats | 9 – 4 |
26/11/2017 | Marsa | 13:30 | Luxol Mustangs | Redcoats Softball | 6 – 9 |
03/12/2017 | Sannat | 11:30 | Redcoats Softball | Mellieha Curves | 11 – 10 |
03/12/2017 | Sannat | 13:30 | Ghajnsielem Redcoats | Luxol Mustangs | 5 – 0 |
13/12/2017 | Sannat | 11:00 | Ghajnsielem Redcoats | Mellieha Curves | 11 – 10 |
13/01/2018 | Mellieha | 14:00 | Mellieha Curves | Luxol Mustangs | 13 – 12 |
14/01/2018 | Marsa | 13:00 | Luxol Mustangs | Mellieha Curves | 0 – 5 |
STANDINGS
TEAM | W | L | % | GB | RS | RA | HOME | ROAD |
REDCOATS SOFTBALL | 5 | 1 | 0.833 | – | 58 | 39 | 3 – 0 | 2 – 1 |
MELLIEHA CURVES | 4 | 2 | 0.667 | 1 | 59 | 44 | 3 – 0 | 1 – 2 |
GHAJNSIELEM REDCOATS | 2 | 4 | 0.333 | 3 | 39 | 56 | 2 – 1 | 0 – 3 |
LUXOL MUSTANGS | 1 | 5 | 0.167 | 4 | 34 | 51 | 1 – 2 | 0 – 3 |
REDCOATS SOFTBALL MABS WOMEN’S FASTPITCH SOFTBALL TOURNAMENT WINNERS 2017