CONNAUGHT RANGERS

ws Rangers AB4_1237

PLAYER STATISTICS

BATTING
AB R H RBI HR RE SO AVG
CAMILLERI, Monique LF 14 2 4 1 0 1 1 0.286
GRECH, Rebecca P 13 6 2 0 0 4 1 0.154
REFALO, Ian 1B 12 5 7 2 1 1 0 0.583
REFALO, Malcolm 3B 13 8 8 7 0 2 0 0.615
STELLINI, Austin C 11 2 5 3 0 4 0 0.455
GRIMA, Corinne SS 12 0 3 2 0 2 3 0.250
ELLIS, Geordie 2B 12 0 0 0 0 0 2 0.000
GRIMA, Nadine CF 9 1 3 0 0 2 1 0.333
MICALLEF, Nicole RF 9 0 2 2 0 0 3 0.222
MUSCAT, Elijah C/R 1 0 0 0 0 0 0 0.000
PORTELLI, Sebastian R 1 0 0 0 0 0 0 0.000
AZZOPARDI, Isaac CF 3 0 0 0 0 1 2 0.000
TOTALS 107 24 34 17 1 16 11 0.318
FIELDING
FPC G GS INN PO A E DP
CAMILLERI, Monique LF 0.000 5 5 21 0 0 1 0
GRECH, Rebecca P 0.842 5 5 21 8 24 6 1
REFALO, Ian 1B 0.828 5 5 21 24 0 5 1
REFALO, Malcolm 3B 0.824 5 5 21 12 2 3 0
STELLINI, Austin C 1.000 4 4 18 1+10 0 0 0
GRIMA, Corinne SS 0.600 5 5 21 4 2 4 0
ELLIS, Geordie 2B 0.400 5 5 21 0 2 3 0
GRIMA, Nadine CF 1.000 5 5 21 0 1 0 0
MICALLEF, Nicole RF 0.000 5 5 21 0 0 0 0
MUSCAT, Elijah C/R 0.000 1 1 3 0+1 0 0 0
PORTELLI, Sebastian R 0.000 1 1 3 0 0 0 0
AZZOPARDI, Isaac CF 0.000 1 1 5 0 0 0 0
TOTALS 0.784     192 49+11 31 22 2
150642 150654 150634
CAMILLERI, MONIQUE ELLIS, GEORDIE GRIMA, CORINNE
OUTFIELD OUTFIELD INFIELD
150641 150637 1111
GRIMA, NADINE GRECH, REBECCA MICALLEF, NICOLE
OUTFIELD INFIELD OUTFIELD
150635 110744 110745
MUSCAT, ELIJAH REFALO, IAN REFALO, MALCOLM
OUTFIELD INFIELD INFIELD
150650 150659 X150625
STELLINI, AUSTIN ELLIS, STEVE  AZZOPARDI, ISAAC
CATCHER COACH  OUTFIELDER
situs slot gacor
link slot gacor
joker678
slot deposit pulsa
slot gacor hari ini
slot deposit pulsa tanpa potongan
situs slot gacor
slot online