GHAJNSIELEM REDCOATS AT LUXOL MUSTANGS 13-2

MABS SOFTBALL MINOR LEAGUE – GAME 2

Saturday, November 14, 2015      Venue: Marsa Sports Grounds    Umpires: Alex Camilleri & Andrea Sant

Coaches: Joseph Scicluna, George Grech, & Steve Ellis

 

SCORING
1 2 3 4 R H E
Ghajnsielem Redcoats 1 5 5 2 13 16 2
Luxol Mustangs 0 0 0 2 2 3 4

 

BOX SCORE
AB R H RBI HR RE SO PO A E DP
GRECH, Brandon 3B 3 2 2 2 0 0 0 1 2 2 1
GRECH, Rebecca 2B/RF 3 3 2 2 0 0 0 0 1 0 1
SCICLUNA, Estelle P/CF 3 0 2 1 0 1 0 1 7 0 1
XUEREB, Denise SS 3 1 3 1 0 0 0 0 2 0 1
MALLIA, Gianella 1B 3 0 0 0 0 0 0 9 1 0 1
BORG, Daniel C/LF 3 1 0 0 0 2 0 0 0 0 0
GRECH, Jeremy LF/C 3 3 2 1 0 1 0 0 0 0 0
GRECH, Ryan CF 3 1 3 2 0 0 0 1 1 0 1
CASSAR,.Daphne.RF/2B 3 2 2 2 0 0 0 0 1 0 1
TOTALS 27 13 16 11 0 4 0 12 15 2 1

 

 

SCHEDULE