MABS YOUTH SOFTBALL LEAGUE 2013

SCHEDULE

DATE VENUE AWAY HOME SCORES
21/09/2013 Marsa Redcoats Softball Mustangs 5-12
21/09/2013 Marsa Ghajnsielem Redcoats Mustangs 3 – 0
29/09/2013 Sannat Mustangs Redcoats Softball 1 – 19
29/09/2013 Sannat Mustangs Ghajnsielem Redcoats 13 – 4
13/10/2013 Sannat Ghajnsielem Redcoats Redcoats Softball 8 – 1
13/10/2013 Sannat Redcoats Softball Ghajnsielem Redcoats 0 – 5
20/10/2013 Mellieha Redcoats Softball Grand Slammers 2 – 8
20/10/2013 Mellieha Ghajnsielem Redcoats Blue Jays 4 – 5
27/10/2013 Sannat Grand Slammers Redcoats Softball 5 – 0
27/10/2013 Sannat Blue Jays Ghajnsielem Redcoats 0 – 2
03/11/2013 Mellieha Redcoats Softball Blue Jays 0 – 5
03/11/2013 Mellieha Ghajnsielem Redcoats Grand Slammers 0 – 4
10/11/2013 Sannat Blue Jays Redcoats Softball 13 – 2
10/11/2013 Sannat Grand Slammers Ghajnsielem Redcoats 0 – 14

STANDINGS

TEAM
W L Pct GB RS RA Home Road
MUSTANGS 7 1 0.875 73 21 3-1 4-0
GHAJNSIELEM.REDCOATS 5 3 0.625 2 40 23 3-1 2-2
BLUE JAYS 4 4 0.500 3 33 29 3-1 1-3
GRAND SLAMMERS 4 4 0.500 3 25 34 3-1 1-3
REDCOATS SOFTBALL 0 8 0.000 7 11 75 0-4 0-4

PLAYER PROFILES          STATS LEADERS

PLAYER STATS GHAJNSIELEM REDCOATS

BATTING
AB R H HR RBI SO RE AVG
BONNICI, Jasmine SS/2B 22 3 6 0 1 2 3 0.273
BONNICI, Kirsty 3B/C 23 4 9 0 3 2 4 0.391
BUTTIGIEG, Kelly RF 15 3 4 0 2 3 1 0.267
GRIMA, Kacey 1B 25 3 7 0 3 0 3 0.280
LATEO, Giulia P/SS 26 6 9 0 2 0 5 0.346
REFALO, Ian LF 21 4 5 0 2 2 3 0.238
REFALO, Malcolm   CL/3B 24 7 12 1 5 0 3 0.500
SAID, Alicia C 5 1 2 0 0 1 1 0.400
SAID, Nicholas C/RF 9 0 2 0 0 0 2 0.222
SCICLUNA, Estelle 2B/P 22 2 10 0 7 0 0 0.455
XUEREB, Denise CF 5 1 2 0 0 1 1 0.400
XUEREB, Gerrad CL 27 3 9 0 4 0 3 0.333
XUEREB, Miguela RF/CF 9 3 3 0 2 2 3 0.333
TOTALS 233 40 80 1 31 13 32 0.343

FIELDING
FPC G GS INN PO A E DP
BONNICI, Jasmine SS/2B 0.857 8 8 47 14 4 3 1
BONNICI, Kirsty 3B/C 0.800 8 8 47 17 3 5 0
BUTTIGIEG, Kelly RF 0.000 8 6 31 0 0 0 0
GRIMA, Kacey 1B 0.919 8 8 47 56 1 5 4
LATEO, Giulia P/SS 0.667 8 8 47 11 13 12 2
REFALO, Ian  F 0.000 8 8 44 0 0 0 0
REFALO, Malcolm CL/3B 0.714 8 8 47 17 13 12 1
SAID, Alicia C 1.000 2 2 9 2 1 0 0
SAID, Nicholas C/RF 0.000 6 2 23 0 0 0 0
SCICLUNA, Estelle 2B/P 0.881 8 8 47 16 36 7 1
XUEREB, Denise CF 0.000 3 1 13 0 0 0 0
XUEREB, Gerrad CL 0.625 8 8 47 5 0 3 1
XUEREB, Miguela RF/CF 0.000 6 5 23 0 0 0 0
TOTALS 0.816     472 138 71 47 10

1a

PLAYER STATS REDCOATS SOFTBALL

BATTING
AB H R RBI SO RE AVG
XUEREB, Denise P 22 8 2 2 2 1 0.364
VELLA, Vella 1B 21 11 0 0 3 0 0.524
SAID, Annabel 3B 19 6 2 2 2 2 0.316
MUSCAT, Angelo C 15 1 2 2 4 0 0.067
SAID, Alicia 2B 18 1 1 1 4 1 0.056
MALLIA, Gianella SS 15 7 1 1 0 2 0.467
GRIMA, Maria RF 10 2 0 0 3 0 0.200
GRECH, Rebecca RF 8 1 1 1 3 0 0.125
FENECH, Kurt LF 10 3 0 0 0 1 0.300
AZZOPARDI, Roselle CF 8 1 0 0 3 0 0.125
CARDONA, Martina RF 6 0 0 0 3 0 0.000
GRECH, Brandon CL 9 0 0 0 4 1 0.000
SALIBA, Nathan CF 10 1 0 0 1 2 0.100
GRECH, Ryan LF 9 2 0 0 1 2 0.222
SAID, Nicholas C 1 0 0 0 0 0 0.000
SCICLUNA, Estelle 3B 3 1 0 0 0 0 0.333
BONNICI, Jasmine 2B 3 1 0 0 0 0 0.333
REFALO, Ian SS 2 0 0 0 0 0 0.000
TOTALS 189 46 9 9 33 12 0.243
FIELDING
FPC G INN PO A E DP
XUEREB, Denise P 0.734 7 37 15 32 17 0
VELLA, Vella 1B 0.857 8 42 38 4 7 0
SAID, Annabel 3B 0.500 7 36 10 3 13 0
MUSCAT, Angelo C 0.750 8 35 9 0 3 0
SAID, Alicia 2B 0.706 7 36 19 5 10 0
MALLIA, Gianella SS 0.571 8 42 9 7 12 0
GRIMA, Maria RF 0.000 8 21 0 0 0 0
GRECH, Rebecca RF 0.400 8 20 0 2 3 0
FENECH, Kurt LF 0.500 7 28 1 0 1 0
AZZOPARDI, Roselle CF 0.000 8 20 0 0 3 0
CARDONA, Martina RF 0.000 6 17 0 0 0 0
GRECH, Brandon CL 0.750 8 23 3 0 1 0
SALIBA, Nathan CF 0.333 8 23 0 1 2 0
GRECH, Ryan LF 0.000 8 23 0 0 0 0
SAID, Nicholas C 1.000 2 4 1 0 0 0
SCICLUNA, Estelle 3B 1.000 1 6 4 3 0 0
BONNICI, Jasmine 2B 1.000 1 6 5 1 0 0
REFALO, Ian SS 0.000 1 5 0 0 1 0
TOTALS

0.702

111

424 114 58 73

0

aa

 REDCOATS SOFTBALL PLAYER STATS

situs slot gacor
link slot gacor
joker678
slot deposit pulsa
slot gacor hari ini
slot deposit pulsa tanpa potongan
situs slot gacor
slot online