MABS YOUTH BASEBALL MAJOR LEAGUE 2014

SCHEDULE

DATE TIME VENUE AWAY HOME SCORES
03/03/2014 13:30 SANNAT GHAJNSIELEM REDCOATS REDCOATS BASEBALL 15 – 1
03/03/2014 14:30 SANNAT REDCOATS BASEBALL GHAJNSIELEM REDCOATS 0 – 12
16/03/2014 13:30 MELLIEHA REDCOATS BASEBALL BLUE JAYS 0 – 9
16/03/2014 14:30 MELLIEHA GHAJNSIELEM REDCOATS GRAND SLAMMERS 14 – 10
30/03/2014 11:00 MARSA GHAJNSIELEM REDCOATS MUSTANGS 14 – 11
30/03/2014 12:15 MARSA REDCOATS BASEBALL MUSTANGS 11 – 12
13/04/2014 10:30 SANNAT GRAND SLAMMERS REDCOATS BASEBALL 17 – 5
13/04/2014 11:45 SANNAT BLUE JAYS GHAJNSIELEM REDCOATS 6 – 7
27/04/2014 10:30 SANNAT MUSTANGS GHAJNSIELEM REDCOATS 5 – 0
27/04/2014 11:45 SANNAT MUSTANGS REDCOATS BASEBALL 5 – 0
18/05/2014 11:30 MARSA BLUE JAYS REDCOATS BASEBALL 5 – 0
18/05/2014 12:30 MARSA GRAND SLAMMERS GHAJNSIELEM REDCOATS 5 – 0
25/05/2014 12:30 MELLIEHA REDCOATS BASEBALL GRAND SLAMMERS 10 – 11
25/05/2014 13:30 MELLIEHA GHAJNSIELEM REDCOATS BLUE JAYS 11 – 7

STANDINGS

TEAM W L Pct GB RS RA HOME ROAD
GHAJNSIELEM REDCOATS  6  2  0.750  –  73  45  2-2  4-0
MUSTANGS  6  2  0.750  –  89  72  3-1  3-1
GRAND SLAMMERS  5  3  0.625  1  71  54  3-1  2-2
BLUE JAYS  3  5  0.375  3  47  30  2-2  1-3
REDCOATS BASEBALL  0  8  0.000  6  27  86  0-4  0-4

Ghajnsielem Redcoats Champions 2014

PLAYER PROFILES          STATS LEADERS

Player Statistics

BATTING
AB R H RBI HR RE SO AVG
BONNICI, Jasmine 2B 19 5 10 7 1 3 1 0.526
BONNICI, Kirsty C 19 4 12 7 0 2 0 0.632
GRIMA, Kacey 1B 22 13 13 3 1 3 1 0.591
LATEO, Giulia SS 13 5 7 3 0 0 1 0.538
REFALO, Ian RF 20 9 6 3 0 7 2 0.300
REFALO, Malcolm 3B 21 16 15 20 5 3 0 0.714
SAID, Annabel 2B 2 1 0 0 0 2 0
SAID, Alicia 3B 2 1 1 0 0 1 0 0.500
SCICLUNA, Estelle P 21 11 15 15 3 1 2 0.714
XUEREB, Denise LF 18 5 7 1 0 2 4 0.389
XUEREB, Gerrard CF 21 13 11 7 0 4 2 0.524
TOTALS 178 83 97 66 10 28 13 0.545
FIELDING
FPC G INN PO A E DP
BONNICI, Jasmine 2B 0.813 7 29 11 2 3 0
BONNICI, Kirsty C 0.889 7 29 24 0 3 0
GRIMA, Kacey 1B 0.750 7 29 18 0 6 2
LATEO, Giulia SS 0.818 4 20 7 2 2 0
REFALO, Ian RF 0.500 7 29 2 0 2 0
REFALO, Malcolm 3B 0.429 7 29 2 4 8 0
SAID, Annabel 2B 1 3 0 0 1 0
SAID, Alicia 3B 0.667 1 3 1 1 1 1
SCICLUNA, Estelle P 0.920 7 29 8 15 2 0
XUEREB, Denise LF 0.200 7 29 1 0 4 0
XUEREB, Gerrard CF 0.733 6 26 9 2 4 2
TOTALS 0.752 61 255 83 26 36 5

SONY DSC

REDCOATS BASEBALL

Player Statistics

BATTING
AB R H RBI HR RE SO AVG
AZZOPARDI, Roselle CF 1 0 0 0 0 0 0
CINI, Carlos LF 3 0 0 0 0 0 2
FENECH, Kurt LF 15 2 4 1 0 1 3 0.267
GRECH, Brandon 2B 8 2 2 0 0 0 0 0.250
GRECH, Rebecca CL 9 3 5 0 0 0 4 0.556
GRIMA, Maria RF 7 1 2 4 0 0 1 0.286
MALLIA, Gianella SS 13 2 6 7 0 0 2 0.462
MUSCAT, Angelo C 9 2 2 0 0 1 2 0.222
SAID, Alicia 3B 13 5 8 1 0 1 1 0.615
SAID, Annabel 2B 13 2 6 5 1 0 3 0.462
XUEREB, Denise P 4 2 2 1 0 0 0 0.500
VELLA, Yana 1B 15 5 7 4 0 3 2 0.467
ZAHRA, Corrine RF 10 1 2 0 0 0 4 0.200
TOTALS 120 27 46 23 1 6 24 0.383
FIELDING
FPC G GS INN PO A E DP
AZZOPARDI, Roselle CF 2 1 5 0 0 1 0
CINI, Carlos LF 0.500 2 2 6 0 1 1 0
FENECH, Kurt LF 0.333 6 6 23 4 2 12 0
GRECH, Brandon P 0.750 3 3 12 0 6 2 0
GRECH, Rebecca CL 1.000 6 5 15 1 1 0 0
GRIMA, Maria RF 4 2 10 0 0 1 0
MALLIA, Gianella SS 0.800 6 6 23 6 2 2 0
MUSCAT, Angelo C 0.875 5 5 19 7 0 1 0
SAID, Alicia 3B 0.611 6 6 23 9 2 7 0
SAID, Annabel 2B 0.375 6 6 23 1 2 5 0
XUEREB, Denise P 1.000 1 1 5 3 3 0 0
VELLA, Yana 1B 0.889 6 6 23 15 1 2 0
ZAHRA, Corrine RF 0.500 6 5 20 1 0 1 0
TOTALS 0.657 27 46 23 47 20 35 0

RB Team Photo

situs slot gacor
link slot gacor
joker678
slot deposit pulsa
slot gacor hari ini
slot deposit pulsa tanpa potongan
situs slot gacor
slot online