MABS NATIONAL SOFTBALL LEAGUE 2014

SCHEDULE

DATE TIME VENUE AWAY HOME SCORES
19/01/2014 13:30 Mellieha Redcoats Mellieha Softball 9 – 4
19/01/2014 15:00 Mellieha Redcoats Mellieha Softball 3 – 10
09/02/2014 10:30 Sannat Mellieha Softball Redcoats 13 – 5
09/02/2014 12:00 Sannat Mellieha Softball Redcoats 13 – 11
23/02/2014 10:30 Marsa Redcoats Mustangs 8 – 7
23/02/2014 12:00 Marsa Redcoats Mustangs 3 – 10

PLAYER STATS

BATTING STATS

AB R H RBI BB RE SO AVG OBP
ATTARD, Bryan 3B/LF 14 4 5 1 2 0 0 0.357 0.438
ATTARD, Charles 3B/SS 22 7 11 9 1 1 0 0.500 0.522
BORG, Emmanuel C/LF 10 2 4 3 3 1 2 0.400 0.538
BUTTIGIEG, Mark 1B/CF 15 2 6 2 0 2 0 0.400 0.400
CHIRCOP, Shaun SS 6 3 2 0 2 0 0 0.333 0.500
ELLIS, Steve 1B 14 4 6 4 1 0 0 0.429 0.467
GALEA, Steven LF 15 5 7 5 1 1 0 0.467 0.500
GRECH, Jonathan C 14 0 5 2 0 0 0 0.357 0.357
GRIMA, Kacey 2B 8 0 3 2 0 1 0 0.375 0.375
GRIMA, Michelle RF 13 2 3 1 1 0 0 0.231 0.286
SCICLUNA, Joseph.2B/3B 15 2 7 1 6 0 1 0.467 0.619
SCICLUNA, Loreto P 17 4 3 1 4 1 0 0.176 0.333
VELLA, Brenton, RF 7 0 0 1 0 0 2 0.000 0.000
VELLA, Josef CF 25 4 7 5 0 1 1 0.280 0.280
TOTALS 195 39 69 37 21 8 6 0.354 0.417

FIELDING STATS

G GS INN FPC PO A E DP
ATTARD, Bryan 3B/LF 4 4 27 0.875 5 2 1 1
ATTARD, Charles 3B/SS 6 6 40 0.800 19 13 8 0
BORG, Emmanuel C/LF 4 4 26 0.933 14 0 1 0
BUTTIGIEG, Mark   1B/CF 4 4 26 0.944 17 0 1 0
CHIRCOP, Shaun SS 2 2 14 0.818 3 6 2 0
ELLIS, Steve 1B 4 4 27 0.818 18 0 4 0
GALEA, Steven LF 4 4 27 1.000 7 0 0 0
GRECH, Jonathan C 4 4 27 1.000 7 0 0 0
GRIMA, Kacey 2B 2 2 13 1.000 4 1 0 0
GRIMA, Michelle RF 4 4 26 0.000 0 0 1 0
SCICLUNA, Joseph.2B/3B 6 6 40 0.870 14 6 3 1
SCICLUNA, Loreto P 6 6 40 0.882 1 14 2 1
VELLA, Brenton, RF 2 2 14 0.000 0 0 0 0
VELLA, Josef CF 6 6 40 0.733 9 2 4 0
TOTALS 0.857 118 44 27

PITCHING

IP BF H R ER BB SO HR
SCICLUNA, Loreto P 39.333 231 78 57 38 11 13 10

 

SONY DSC

 PLAYER PROFILES

No comments yet.

No one have left a comment for this post yet!

Leave a comment