MABS YOUTH BASEBALL MINOR LEAGUE 2014

SCHEDULE

DATE TIME  VENUE AWAY HOME SCORES
09/03/2014 12:30 Sannat Ghajnsielem Redcoats Redcoats Baseball 11 – 2
09/03/2014 13:30 Sannat Verdala International Redcoats Baseball 15 – 10
09/03/2014 14:30 Sannat Verdala International Ghajnsielem Redcoats 12 – 11
23/03/2014 10:00 Marsa Field 1 Redcoats Baseball Stella Maris College 5 – 3
23/03/2014 10:00 Marsa Field 2 Ghajnsielem Redcoats Blue Jays 1 – 8
23/03/2014 11:00 Marsa Field 1 Ghajnsielem Redcoats Stella Maris College 11 – 3
23/03/2014 11:00 Marsa Field 2 Redcoats Baseball Verdala International 4 – 2
23/03/2014 12:00 Marsa Field 1 Ghajnsielem Redcoats Verdala International 12 – 3
23/03/2014 12:00 Marsa Field 2 Redcoats Baseball Blue Jays 5 – 10
31/03/2014 14:00 Sannat Redcoats Baseball Ghajnsielem Redcoats 11 – 2
19/04/2014 09:30 Sannat Field 1 Blue Jays Redcoats Baseball 8 – 2
19/04/2014 09:30 Sannat Field 2 Stella Maris College Ghajnsielem Redcoats 3 – 6
19/04/2014 10:30 Sannat Field 1 Stella Maris College Redcoats Baseball 4 – 9
19/04/2014 10:30 Sannat Field 2 Blue Jays Ghajnsielem Redcoats 7 – 8

STANDINGS

TEAM W L Pct GB RS RA HOME ROAD
Blue Jays  6  2  0.750  –  –  –  4-0  2-2
Ghajnsielem Redcoats  5  3  0.625  1  62  49  2-2  3-1
Redcoats Baseball  4  4  0.500  2  37  53  1-3  3-1
Verdala International  4  4  0.500  2  –  2-2  2-2
Stella Maris College  1  7  0.125  5  –  –  1-3  0-4

PLAYER STATISTICS

PLAYER STATS GHAJNSIELEM REDCOATS

BATTING
AB R H RBI HR RE SO AVG
AZZOPARDI, Roselle 1B/RF 20 8 10 3 0 4 2 0.500
BONNICI, Jasmine 3B 7 1 5 8 0 0 0 0.714
CINI, Carlos LF/2B 4 0 3 0 0 0 1 0.750
GRIMA, Maria 3B/1B 14 5 8 8 1 1 3 0.571
GRECH, Brandon 2B/P 26 11 12 2 0 3 3 0.462
GRECH, Rebecca SS/P/LF 22 5 8 2 0 0 8 0.364
FENECH, Kurt P/SS/LF 25 10 11 2 1 4 1 0.440
FENECH, Miguel CF 16 5 6 1 0 2 4 0.375
STELLINI, Austin C 20 1 6 9 0 3 4 0.300
XUEREB, Denise P/3B 14 7 6 4 0 2 5 0.429
XUEREB, Gerrard 1B/CF 11 6 7 7 0 0 1 0.636
TOTALS………………………….. 179 59 82 46 2 19 32 0.458
FIELDING
G GS INN PO A E DP FPC
AZZOPARDI, Roselle 1B/RF 8 8 31 7 1 9 0 0.471
BONNICI, Jasmine 3B 3 3 10 3 0 2 0 0.600
CINI, Carlos LF/2B 4 1 8 1 0 1 0 0.500
GRIMA, Maria 3B/2B 5 5 23 15 2 6 0 0.739
GRECH, Brandon 2B/P 8 8 33 7 12 4 0 0.826
GRECH, Rebecca SS/P/LF 8 8 33 5 6 11 0 0.500
FENECH, Kurt P/SS/LF 8 8 33 13 7 11 0 0.645
FENECH, Miguel CF 8 6 22 0 0 0 0 0.000
STELLINI, Austin C 8 8 32 33 0 2 0 0.943
XUEREB, Denise P/3B 5 5 18 3 6 9 0 0.500
XUEREB, Gerrard 1B/CF 5 4 16 5 0 0 0 1.000
TOTALS 70 64 259 92 34 55 0 0.696

290324

PLAYER STATS REDCOATS BASEBALL

BATTING
AB R H RBI HR RE SO AVG
AZZOPARDI, Isaac LF/3B 9 0 3 1 0 1 2 0.333
BEZZINA, Arianne CF 15 2 5 1 0 1 3 0.333
BORG, Luana Dona C 20 4 6 4 0 1 6 0.300
CAMILLERI, Monique CF 14 1 7 3 0 1 5 0.500
CASSAR, Daphne RF 17 2 5 5 0 3 7 0.294
DIMECH, Davida 2B/SS 20 11 12 1 0 1 2 0.600
GRECH, Amy LF 12 2 4 2 0 0 6 0.333
GRIMA, Corinne   RF 13 2 6 3 0 1 3 0.462
MALLIA, Francesca 3B 12 3 4 3 0 3 0 0.333
MALLIA, Gianella 1B 14 7 7 5 0 1 1 0.500
SCICLUNA, Estelle P 14 8 10 11 1 1 1 0.714
SAID, Neil P/2B 18 6 10 2 0 1 4 0.556
TOTALS 178 48 79 41 1 15 40 0.444
FIELDING
G GS INN PO A E DP FPC
AZZOPARDI, Isaac LF/3B 7 5 15 0 0 1 0 0.000
BEZZINA, Arianne CF 8 7 27 0 0 1 0 0.000
BORG, Luana Dona C 8 8 33 23 0 0 0 1.000
CAMILLERI,   Monique CF 8 5 26 0 0 1 0 0.000
CASSAR, Daphne 1B/RF 8 7 29 2 0 4 0 0.333
DIMECH, Davida 2B/SS 8 7 31 5 0 6 0 0.455
GRECH, Amy LF 7 7 22 0 2 8 0 0.200
GRIMA, Corinne RF 8 6 25 1 0 0 0 1.000
MALLIA, Francesca 3B 5 5 19 7 0 3 1 0.700
MALLIA, Gianella 1B 6 6 23 37 0 1 2 0.974
SCICLUNA, Estelle P 6 6 23 13 25 8 1 0.826
SAID, Neil P/2B 8 7 29 1 6 9 0 0.438
TOTALS 87 76 302 89 33 42 4 0.744

290304

situs slot gacor
link slot gacor
joker678
slot deposit pulsa
slot gacor hari ini
slot deposit pulsa tanpa potongan
situs slot gacor
slot online